Islamic wire prices 2022
Islamic wire prices 2022
Flexible control power cables, PVC sheath hair wire, The best types of electrical wires in Egypt
, Dear followers of the channel, we publish to you, Looking for the best quality at the lowest price,
The best types of electrical wire in Egypt, One of the best manufacturing companies, now with details and prices.
Electrical wires are an essential item in the current high electricity installation bill
, especially in light of the high prices that the country is going through, which can be overcome by using the Islamic wire, which is a clean and saving alternative at the same time.
Islamic hair copper wire prices
Islamic Electrical Cables Company price per meter telephone wire 2022 Islamic telephone wire Price 138 pounds 7,588.80 a roll
The latest Swedish power cable wire prices in Egypt 2022, and the difference between the original and milled Swedish wire
Copper wire price 10% off
, Many types of milled wires have spread, all under the name Al-Sudaidi, and the price of a coil starts from 80 pounds, and an electric wire of 2 mm, the price of a coil starts from 250 pounds, and the city of āBasousā Qalyubia is the most famous in the manufacture of milled copper wire cables,
The prices of the wire of the Egyptian Cable Company are much more expensive, as are the prices of aluminum cables and the prices of the products of the Egyptian Electric Cable Company,
Islamic Company Size ā1 Walnuts, 10 Walnuts, 15 Walnuts, 2 Walnuts, 20 Walnuts, 3 Walnuts, 30 Walnuts, 4 Walnuts, 5 Walnuts, 50 Walnuts, 6 Walnutsā
Islamic wire prices 2022
Islamic wire prices 2022
Armored cable prices
Islamic wire prices 2022,
The prices are wholesale with a discount. The branches of the Islamic company begin to offer the latest offers for electrical cables in Egypt.
We offer you the best price for all types of electrical wires and cables
The Islamic Company for Electrical Wires and Cables (prices are wholesale with a discount) The Islamic Companyās 2022 price list in Egypt and the Arab countries.
Insulated wires Doctor wire prices Doctor wire prices and Egyptian armed cables
automotive wires
red headphone wire
thermoplast wire
stranded wire
transparent headphone wires
Telephone wires
Termo control wires
The prices of the company’s products 2022 – the price of a roll is 100 meters
The Islamic Electrical Cable Company produces all types of electrical wires and cables according to Egyptian and international standards,
The following is a description of the types of wires and cables produced with an indication of the sizes, conductor configuration and the price of the coil.
450/750v
First: PVC insulated stranded copper wire
Islamic wire prices 2022
Islamic wire prices 2022
M | Size
(mm2) |
connector configuration
Conductor Number x Conductor Diameter (mm) |
Roll price is 100 meters |
1 | 0.80 mm 2 | 1 x 1.00 | 160.00 |
2 | 1.00 mm 2 | 7 x 0.42 | 209.70 |
3 | 1.50 mm 2 | 7 x 0.52 | 305.65 |
4 | 2.00 mm 2 | 7 x 0.60 | 409.50 |
5 | 2.50 mm 2 | 7 x 0.67 | 540.50 |
6 | 3.00 mm 2 | 7 x 0.74 | 590.60 |
7 | 4.00 mm 2 | 7 x 0.85 | 750.75 |
8 | 6.00 mm 2 | 7 x 1.05 | 1134.90 |
9 | 10.0 mm 2 | 7 x 1.35 | 1825.90 |
10 | 16.0 mm 2 | 7 x 1.70 | 2845.80 |
11 | 25.0 mm 2 | 19 x 1.30 | 4510.00 |
12 | 35.0 mm 2 | 19 x 1.50 | 6400.00 |
13 | 50.0 mm 2 | 19 x 1.80 | 8999.00 |
14 | 70.0 mm 2 | 19 x 2.20 | 13530.00 |
15 | 95.0 mm 2 | 19 x 2.50 | 17325.00 |
16 | 120.0 mm 2 | 19 x 2.80 | 21780.00 |
Secondly: PVC insulated stranded hair cables and wires
M | Size
(mm2) |
connector configuration
Conductor No. x No. of Hairs x Hair Diameter (mm) |
Roll price is 100 meters |
17 | 1.00 mm 2 | 1 x 14 x 0.30 | 212.70 |
18 | 1.50 mm 2 | 1 x 21 x 0.30 | 308.70 |
19 | 2.00 mm 2 | 1 x 28 x 0.30 | 415.60 |
20 | 2.50 mm 2 | 1 x 35 x 0.30 | 555.00 |
21 | 3.00 mm 2 | 1 x 42 x 0.30 | 602.60 |
22 | 4.00 mm 2 | 1 x 56 x 0.30 | 782.15 |
23 | 6.00 mm 2 | 1 x 84 x 0.30 | 1154.90 |
24 | 10.0 mm 2 | 1 x 140 x 0.30 | 1869.00 |
25 | 16.0 mm 2 | 1 x 224 x 0.30 | 2945.00 |
26 | 25.0 mm 2 | 1 x 350 x 0.30 | 4620.00 |
27 | 35.0 mm 2 | 1 x 490 x 0.30 | 6550.00 |
28 | 50.0 mm 2 | 1 x 700 x 0.30 | 9430.00 |
29 | 70.0 mm 2 | 1 x 980 x 0.30 | 13600.00 |
30 | 95.0 mm 2 | 1 x 1330 x 0.30 | 17820.00 |
31 | 120.0 mm 2 | 1 x 1680 x 0.30 | 21935.00 |
300/500vThird: Flexible Thermoplastic Cables With PVC Insulated Twisted Hair Conductors And Flexible Sheathing (Bipolar)
Islamic wire prices 2022
M | Size
Number of poles x size ( mm2 ) |
connector configuration
Conductor No. x No. of Hairs x Hair Diameter (mm) |
Roll price is 100 meters |
32 | 2 x 0.50 | 2 x 7 x 0.30 | 414.75 |
33 | 2 x 0.75 | 2 x 11 x 0.30 | 498.75 |
34 | 2 x 1.00 | 2 x 14 x 0.30 | 588.00 |
35 | 2 x 1.50 | 2 x 21 x 0.30 | 792.75 |
36 | 2 x 2.00 | 2 x 28 x 0.30 | 1023.65 |
37 | 2 x 2.50 | 2 x 35 x 0.30 | 1249.50 |
38 | 2 x 3.00 | 2 x 42 x 0.30 | 1522.50 |
39 | 2 x 4.00 | 2 x 56 x 0.30 | 1890.00 |
40 | 2 x 6.00 | 2 x 84 x 0.30 | 2761.50 |
41 | 2 x 10.0 | 2 x 140 x 0.30 | 4845.50 |
42 | 2 x 16.0 | 2 x 224 x 0.30 | 7019.25 |
300/500vThird: Flexible Thermoplastic Cables With PVC Insulated Twisted Hair Conductors And Flexible Sheathing (Three Pole)
Islamic wire prices 2022
M | Size
Number of poles x size ( mm2 ) |
connector configuration
Conductor No. x No. of Hairs x Hair Diameter (mm) |
Roll price is 100 meters |
43 | 3 x 0.50 | 3 x 7 x 0.30 | 556.50 |
44 | 3 x 0.75 | 3 x 11 x 0.30 | 724.50 |
45 | 3 x 1.00 | 3 x 14 x 0.30 | 829.50 |
46 | 3 x 1.50 | 3 x 21 x 0.30 | 1134.00 |
47 | 3 x 2.00 | 3 x 28 x 0.30 | 1291.50 |
48 | 3 x 2.50 | 3 x 35 x 0.30 | 1748.25 |
49 | 3 x 3.00 | 3 x 42 x 0.30 | 1995.00 |
50 | 3 x 4.00 | 3 x 56 x 0.30 | 2751.00 |
51 | 3 x 6.00 | 3 x 84 x 0.30 | 3937.50 |
300/500vThird: Flexible Thermoplastic Cables With PVC Insulated Twisted Hair Conductors And Flexible Sheathing (Quadruple Pole)
Islamic wire prices 2022
M | Size
Number of poles x size ( mm2 ) |
connector configuration
Conductor No. x No. of Hairs x Hair Diameter (mm) |
Roll price is 100 meters |
52 | 4 x 0.50 | 4 x 7 x 0.30 | 703.50 |
53 | 4 x 0.75 | 4 x 11 x 0.30 | 903.30 |
54 | 4 x 1.00 | 4 x 14 x 0.30 | 1144.50 |
55 | 4 x 1.50 | 4 x 21 x 0.30 | 1475.25 |
56 | 4 x 2.00 | 4 x 28 x 0.30 | 2089.20 |
57 | 4 x 2.50 | 4 x 35 x 0.30 | 2173.50 |
58 | 4 x 3.00 | 4 x 42 x 0.30 | 2982.00 |
59 | 4 x 4.00 | 4 x 56 x 0.30 | 3549.00 |
60 | 4 x 6.00 | 4 x 84 x 0.30 | 5229.10 |
61 | 4 x 10.0 | 4 x 140 x 0.30 | 8452.50 |
62 | 4 x 16.0 | 4 x 224 x 0.30 | 13230.00 |
63 | 4 x 25.0 | 4 x 350 x 0.30 | 21735.00 |
Fourthly: Thermoplastic cables with stranded copper conductors, PVC insulated and plastic sheathing (bipolar)
Islamic wire prices 2022
M | Size
Number of poles x size ( mm2 ) |
connector configuration
Conductor No. x No. of Hairs x Hair Diameter (mm) |
Roll price is 100 meters |
64 | 2 x 6 | 2 x 7 x 1.05 | 3328.50 |
65 | 2 x 10 | 2 x 7 x 1.35 | 5239.90 |
66 | 2 x 16 | 2 x 7 x 1.70 | 7665.00 |
quadrupole | |||
67 | 4 x 6 | 4 x 7 x 1.05 | 5880.00 |
68 | 4 x 10 | 4 x 7 x 1.35 | 8678.25 |
69 | 4 x 16 | 4 x 7 x 1.70 | 12718.00 |
70 | 4 x 25 | 4 x 7 x 2.10 | 18375.00 |
71 | 3 x 10 + 6 | 3 x 7 x 1.35 + 1 x 7 x 1.05 | 8442.00 |
72 | 3 x 16 + 10 | 3 x 7 x 1.70 + 1 x 7 x 1.35 | 12138.00 |
73 | 3 x 25 + 16 | 3 x 7 x 2.10 + 1 x 7 x 1.70 | 17430.00 |
Fifth: PVC insulated copper telephone cables and plastic sheath
Islamic wire prices 2022
M | Size | connector configuration
No. of Conductors x Conductor Diameter (mm) |
Roll price is 100 meters |
74 | 1 nut | 2 x 0.60 | 183.75 |
75 | 2 nuts | 4 x 0.60 | 349.50 |
76 | 3 nuts | 6 x 0.60 | 535.50 |
77 | 4 nuts | 8 x 0.60 | 703.15 |
78 | 5 nuts | 10 x 0.60 | 871.50 |
79 | 6 nuts | 12 x 0.60 | 1029.00 |
80 | 10 nuts | 20 x 0.60 | 1680.00 |
81 | 15 nuts | 30 x 0.60 | 2730.00 |
82 | 20 nuts | 40 x 0.60 | 3570.00 |
Sixthly: PVC Insulated Twisted Hair Wire (Twisted)
Islamic wire prices 2022
M | Size
Number of poles x size ( mm2 ) |
connector configuration
Conductor No. x No. of Hairs x Hair Diameter (mm) |
Roll price is 100 meters |
83 | 2 x 0.50 | 2 x 7 x 0.30 | 252.00 |
84 | 2 x 1.00 | 2 x 14 x 0.30 | 451.50 |
85 | 2 x 2.00 | 2 x 28 x 0.30 | 866.25 |
Seventh: headphone wire
Islamic wire prices 2022
M | number of poles x size | connector configuration
No. of Conductor x No. of Hairs x Hair Diameter |
Roll price is 100 meters |
86 | 2 x 0.50 mm 2 | 2 x 7 x 0.30 | 252.30 |
87 | 2 x 0.50 transparent | 2 x 7 x 0.30 | 262.50 |
88 | 2 x 1.00 mm 2 | 2 x 14 x 0.30 | 520.45 |
89 | 2 x 1.00 transparent | 2 x 28 x 0.30 | 535.23 |
Eighth: PVC Insulated Stranded Aluminum Wire
Islamic wire prices 2022
M | Size (mm 2 ) | connector configuration
No. of Conductors x Conductor Diameter (mm) |
Roll price is 100 meters |
90 | 16 | 1 x 7 x 1.70 | 598.50 |
91 | 25 | 1 x 7 x 2.10 | 897.75 |
92 | 35 | 1 x 7 x 2.50 | 1197.00 |
93 | 50 | 1 x 19 x 1.80 | 1680.00 |
94 | 70 | 1 x 19 x 2.20 | 2100.00 |
95 | 95 | 1 x 19 x 2.50 | 3097.20 |
96 | 120 | 1 x 19 x 2.80 | 3937.50 |
IX: Flexible Control Cables With PVC Insulated Twisted Hair Connectors And Flexible Plastic Sheath
Islamic wire prices 2022
M | Size (mm 2 ) | connector configuration
No. of Conductors x Conductor Diameter (mm) |
Roll price is 100 meters |
97 | 5 x 0.50 | 5 x 7 x 0.30 | 766.50 |
98 | 5 x 1.00 | 5 x 14 x 0.30 | 1260.00 |
99 | 5 x 1.50 | 5 x 21 x 0.30 | 1785.00 |
100 | 5 x 2.00 | 5 x 28 x 0.30 | 2336.25 |
101 | 5 x 2.50 | 5 x 35 x 0.30 | 2814.00 |
102 | 5 x 3.00 | 5 x 42 x 0.30 | 3570.00 |
103 | 5 x 4.00 | 5 x 56 x 0.30 | 4620.00 |
104 | 5 x 6.00 | 5 x 84 x 0.30 | 6825.00 |
105 | 6 x 1.00 | 6 x 14 x 0.30 | 1785.00 |
106 | 7 x 0.50 | 7 x 7 x 0.30 | 1249.50 |
107 | 7 x 1.00 | 7 x 14 x 0.30 | 1942.50 |
108 | 7 x 1.50 | 7 x 21 x 0.30 | 2216.55 |
109 | 7 x 2.00 | 7 x 28 x 0.30 | 3412.50 |
110 | 7 x 2.50 | 7 x 35 x 0.30 | 4095.00 |
111 | 7 x 3.00 | 7 x 42 x 0.30 | 4903.50 |
112 | 8 x 0.50 | 8 x 7 x 0.30 | 1512.00 |
113 | 8 x 1.00 | 8 x 14 x 0.30 | 2310.00 |
114 | 8 x 1.50 | 8 x 21 x 0.30 | 3650.00 |
115 | 8 x 2.00 | 8 x 28 x 0.30 | 3927.00 |
116 | 8 x 2.50 | 8 x 35 x 0.30 | 4882.50 |
117 | 8 x 3.00 | 8 x 42 x 0.30 | 5775.00 |
118 | 10 x 0.50 | 10 x 7 x 0.30 | 2184.00 |
119 | 10 x 1.00 | 10 x 14 x 0.30 | 3207.75 |
120 | 10 x 1.50 | 10 x 21 x 0.30 | 4252.50 |
121 | 10 x 2.00 | 10 x 28 x 0.30 | 5370.75 |
122 | 10 x 2.50 | 10 x 35 x 0.30 | 6405.00 |
123 | 10 x 3.00 | 10 x 42 x 0.30 | 7423.50 |
124 | 12 x 0.50 | 12 x 7 x 0.30 | 2457.00 |
125 | 12 x 1.00 | 12 x 14 x 0.30 | 3391.50 |
126 | 12 x 1.50 | 12 x 21 x 0.30 | 5124.00 |
127 | 12 x 2.00 | 12 x 28 x 0.30 | 6132.00 |
128 | 12 x 2.50 | 12 x 35 x 0.30 | 7665.00 |
129 | 12 x 3.00 | 12 x 42 x 0.30 | 8925.00 |
130 | 14 x 0.50 | 14 x 7 x 0.30 | 2824.50 |
131 | 14 x 1.00 | 14 x 14 x 0.30 | 4084.50 |
132 | 14 x 1.50 | 14 x 21 x 0.30 | 5365.50 |
133 | 14 x 2.00 | 14 x 28 x 0.30 | 6772.50 |
134 | 14 x 2.50 | 14 x 35 x 0.30 | 8431.50 |
135 | 14 x 3.00 | 14 x 42 x 0.30 | 9817.50 |
Islamic wire prices 2022
We are pleased to have you visit our pages on social networking sites, where we publish exclusive offers on our website.
Our Facebook page here .
Our Twitter account is here .